New Pajero Sport
| TYPE | OTR |
|---|---|
| EXCEED 4X2 M/T | 550.500.000 |
| EXCEED 4X2 A/T | 562.500.000 |
| GLX 4X4 M/T | 602.500.000 |
| DAKAR 4X2 A/T | 607.500.000 |
| DAKAR 4X2 ROCKFORT | 593.000.000 |
| DAKAR 4X2 A/T ULTIMATE | 657.500.000 |
| DAKAR 4X4 A/T | 762.500.000 |
| NOTE : | WARNA PUTIH + 3.000.000 |
Pajero Sport Rockford Fosgate Edition
| TYPE | OTR |
|---|---|
| DAKAR 4X2 ROCKFORT | 593.000.000 |
| NOTE : | WARNA PUTIH + 3.000.000 |
Xpander Black Edition
| TYPE | OTR |
|---|---|
| SPORT ROCKFORD AT | 297.000.000 |
| SPORT ROCKFORD MT | 288.000.000 |
| NOTE : | WARNA PUTIH + 1.500.000 |
Xpander Cross
| TYPE | OTR |
|---|---|
| XPANDER CROSS PREMIUM AT | 311.000.000 |
| XPANDER CROSS AT | 297.700.000 |
| XPANDER CROSS MT | 287.700.000 |
| XPANDER CROSS PREMIUM ROCKFORD | 325.000.000 |
| NOTE : | WARNA PUTIH + 1.500.000 |
| TYPE | OTR |
|---|---|
| ULTIMATE 4X2 AT | 292.500.000 |
| SPORT 4X2 AT | 287.500.000 |
| SPORT 4X2 MT | 277.500.000 |
| EXCEED 4X2 AT | 269.500.000 |
| EXCEED 4X2 MT | 260.500.000 |
| GLS 4X2 AT | 264.500.000 |
| GLS 4X2 MT | 253.500.000 |
| SPORT ROCKFORD AT | 297.000.000 |
| SPORT ROCKFORD MT | 288.000.000 |
| NOTE : | WARNA PUTIH + 1.500.000 |
Eclpise Cross
| TYPE | OTR |
|---|---|
| BLACK COLOUR | 506.000.000 |
| WHITE COLOUR | 509.000.000 |
| RED DIAMOND COLOUR | 511.000.000 |
All New Triton
| TYPE | OTR |
|---|---|
| DC ULTIMATE 4X4 AT | 546.650.000 |
| DC EXCEED-H 4X4 MT | 527.150.000 |
| DC GLS 4X4 MT | 480.000.000 |
| DC HDX 4X4 MT | 463.500.000 |
| SC GLX HR 4X2 MT | 401.500.000 |
| SC HDX 4X4 MT | 282.150.000 |
Colt L300
| TYPE | OTR |
|---|---|
| COLT L300 PU FB-R | 231.500.000 |